What does 50% of 20% mean below? In each of the boxes, there are two percentages. The second percentage is the "flux rate", and the first percentage is the price's position within that time window.
Understanding The Flux Rate: If you're used to looking at Bittrex, you're used to seeing the "24 hour high" and "24 hour low" numbers for each market. The difference between high and low in a 24hr period is the daily flux rate - it's the upper and lower range that the price has gone through. What my database permits me to do, is to slice it by more than just 24hr slices, but by any amount of time I desire. I then calculate how large the difference is between the highest and lowest points and then produce a percentage. For instance, if a coin's daily range as 100-150, it's moved 50 points, making its 24hr flux 33% (because 50 points is 33% of 150).
What's the first percentage, then? Well, that's the current position within that flux window. If a coin's low for the last 24 hours is 100, and its high for the last 24 hours is 150, and it is currently at 125, then the coin's price within that flux range is 50%.
What's this good for? Mostly, spotting which coins are in motion quickly. And identifying coins which have hit the bottom and are just recovering from a bottom, hence are ripe for a swoop-in (1hr will be black or green, 6hr black or red, and 12hr red usually). But most importantly, if you see red in the 1hr and 6hr windows for almost all the coins at once, generally that means ALTPOCALYPSE! If you see an altpocalypse starting, it's usually beneficial to sell your alt positions so that you can re-buy at the bottom for better cost basis.
Watchlist for snewton | |||||||
Market | Last Rate | USD value | 1hr | 6hr | 12hr | 24hr | 48hr |
---|---|---|---|---|---|---|---|
BTC-ADA | 0.00000000 | $0.00 | N/A | N/A | N/A | N/A | N/A |
BTC-BAT | 0.00000000 | $0.00 | N/A | N/A | N/A | N/A | N/A |
BTC-DASH | 0.00000000 | $0.00 | N/A | N/A | N/A | N/A | N/A |
BTC-FLO | 0.00000000 | $0.00 | N/A | N/A | N/A | N/A | N/A |
BTC-KMD | 0.00000000 | $0.00 | N/A | N/A | N/A | N/A | N/A |
BTC-LTC | 0.00000000 | $0.00 | N/A | N/A | N/A | N/A | N/A |
BTC-NAV | 0.00000000 | $0.00 | N/A | N/A | N/A | N/A | N/A |
BTC-NEO | 0.00000000 | $0.00 | N/A | N/A | N/A | N/A | N/A |
BTC-NXS | 0.00000000 | $0.00 | N/A | N/A | N/A | N/A | N/A |
BTC-PAY | 0.00000000 | $0.00 | N/A | N/A | N/A | N/A | N/A |
BTC-SC | 0.00000000 | $0.00 | N/A | N/A | N/A | N/A | N/A |
BTC-SRN | 0.00000000 | $0.00 | N/A | N/A | N/A | N/A | N/A |
BTC-SWT | 0.00000000 | $0.00 | N/A | N/A | N/A | N/A | N/A |
BTC-XLM | 0.00000000 | $0.00 | N/A | N/A | N/A | N/A | N/A |
BTC-XMR | 0.00000000 | $0.00 | N/A | N/A | N/A | N/A | N/A |
BTC-XRP | 0.00000000 | $0.00 | N/A | N/A | N/A | N/A | N/A |
BTC-ZEC | 0.00000000 | $0.00 | N/A | N/A | N/A | N/A | N/A |
BTC-ZRX | 0.00000000 | $0.00 | N/A | N/A | N/A | N/A | N/A |
ETH-XLM | 0.00000000 | N/A | N/A | N/A | N/A | N/A | N/A |
If you've found this watchlist useful, and wish to donate, you're welcome to do so - it may hasten future development by convincing my wife that coding time is well spent.
Currency | Wallet |
---|---|
BTC | 1DuCqg1xaNJH1MBB4uM6LXHFcF2S5FkU4B |
ETH | 0x27aee47813da6ede1d306cf8b84fb7bb93a4dc80 |
NBT | BPP9Fccdb5oTo9irVdEQ5ijcLAgX1dPcU4 |
If you wish to contact me, grammaton76@gmail.com works - or you can reach me as grammaton76 either on Cryptosyndicate Slack or Recreational Nukes Slack.